$3,487
Whether it’s a friendly bike for beginners or an instrument of amusement, the KLX110R and the slightly larger KLX110R L are up for the task. The playful 112 cc engine and compact chassis are versatile enough to handle and fun for any young rider.
Engine | |
---|---|
Type | Air-cooled, 4-stroke Single |
Displacement | 112 cm³ |
Bore and Stroke | 53.0 x 50.6 mm |
Compression ratio | 9.5:1 |
Valve system | SOHC, 2 valves |
Fuel system | Carburettor: PB18 (Keihin) |
Ignition | Digital DC-CDI |
Starting | Kick & Electric |
Lubrication | Forced lubrication, wet sump |
Drivetrain: | |
Transmission | 4-speed, return |
Final drive | Chain |
Primary reduction ratio | 3.409 (75/22) |
1st | 3.000 (36/12) |
2nd | 1.938 (31/16) |
3rd | 1.350 (27/20) |
4th | 1.087 (25/23) |
Final reduction ratio | 2.923 (38/13) |
Clutch | Wet multi-disc, manual |
Frame: | |
Type | Steel backbone |
Wheel travel: | |
Front | 140 mm |
Rear | 132 mm |
Tyre: | |
Front | 2.50-14 4PR |
Rear | 3.00-12 4PR |
Caster (rake) | 24.2° |
Trail | 47 mm |
Steering angle (left/right) | 45° / 45° |
Suspension | |
---|---|
Front | 30 mm telescopic fork |
Rear | Single shock |
Brakes | |
Front: | Drum (ø90 mm) |
Rear: | Drum (ø90 mm) |
Dimensions | |
Overall length | 1,560 mm |
Overall width | 650 mm |
Overall height | 990 mm |
Wheelbase | 1,075 mm |
Ground clearance | 265 mm |
Seat height | 730 mm |
Curb mass | 76 kg with full tank of fuel |
Fuel capacity | 3.8 L |
Colours | Lime Green |
The specifications mentioned here apply to and have been achieved by production models under standard operating conditions. We intend only to give a fair description of the vehicle and its performance capabilities but these specifications may not apply to every machine supplied for sale. Kawasaki Heavy Industries, Ltd. reserves the right to alter specifications without prior notice. Equipment illustrated and specifications may vary to meet individual markets.