$28,765 Ride Away
Pure Superbike
The Ninja ZX-10R supersport bike is built for those who rise to the challenge. Hailing from the proving grounds of the FIM WorldSBK Championship, the Ninja ZX-10R motorcycle is the direct result of decades of world-class road racing innovation, carrying Kawasaki Racing Team (KRT) rider Jonathan Rea to six consecutive championship titles.
Our experience on the track has led to a potent 998cc four-cylinder engine, a race-optimized chassis and an innovative electronics package. Face Yourself and push your limits aboard the Ninja ZX-10R.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drivetrain: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | 6-speed, return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final drive | Sealed Chain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary reduction ratio | 1.681 (79/47) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | 2.600 (39/15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd |
2.214 (31/14) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd |
1.944 (35/18) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th |
1.722 (31/18) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th |
1.550 (31/20) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th |
1.391 (32/23) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final reduction ratio | 2.294 (39/17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clutch | Wet multi-disc, manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Twin spar, cast aluminium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel travel: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front | 120 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear | 114 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyre: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front | 120/70ZR17M/C (58W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear | 190/55ZR17M/C (75W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caster (rake) | 25° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trail | 107 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steering angle (left/right) | 27° / 27° |
Suspension | |
---|---|
Front |
43 mm inverted Balance Free Front Fork with external compression chamber, compression and rebound damping and spring preload adjustability, and top-out springs |
Rear |
Horizontal Back-link with BFRC lite gas-charged shock, piggyback reservoir, compression and rebound damping and spring preload adjustability, and top-out spring |
Brakes | |
Front: |
Dual semi-floating 330 mm diameter discs |
Caliper | Dual radial-mount, opposed 4-piston |
Rear: | Single 220 mm disc |
Caliper | Single-bore pin-slide, aluminium piston |
Dimensions | |
Overall length | 2,090 mm |
Overall width | 740 mm |
Overall height | 1,145 mm |
Wheelbase | 1,440 mm |
Ground clearance | 145 mm |
Seat height | 835 mm |
Curb mass | 206 kg Includes full fuel tank |
Fuel capacity | 17 L |
Performance | |
Maximum power |
147.1 kW {200.0 PS} / 13,000 rpm 154.4 kW {209.9 PS} / 13,000 rpm (with RAM air) |
Maximum torque | 113.5N.m {11.6 kgf (m} / 11,500 rpm |
Colours | Pearl Blizzard White and Metallic Flat Raw Titanium |