$12,864 Ride Away
Light, Nimble, Exciting and Easy to Ride
Superbly balanced and extremely exciting, the new 2024 Ninja 650L Edition features a 650cc Parallel Twin engine with a strong low-mid range focus and a remarkably lightweight chassis in a slim, middleweight package. Supersport-like nimble handling, direct feel and strong acceleration are complemented by easy-to-manage power delivery and rider-friendly manoeuvrability, offering an ideal blend of sporty performance and everyday versatility sure to satisfy everyone from new to more experienced riders. Sharp styling strengthens its Ninja family image, reflecting its highly evocative character.
Engine: | |
---|---|
Type | Liquid-cooled, 4-stroke Parallel Twin |
Displacement | 649 cm³ |
Bore and Stroke | 83.0 x 60.0 mm |
Compression ratio | 10.8:1 |
Valve system | DOHC, 8 valves |
Fuel system | Fuel injection: ø36 mm x 2 36 mm x 2 with dual throttle valves |
Ignition | Digital |
Starting | Electric |
Lubrication | Forced lubrication, semi-dry sump |
Drivetrain: | |
Transmission | 6-speed, return |
Final drive | Sealed Chain |
Primary reduction ratio | 2.095 (88/42) |
1st | 2.438 (39/16) |
2nd | 1.714 (36/21) |
3rd | 1.333 (32/24) |
4th | 1.111 (30/27) |
5th | 0.966 (28/29) |
6th | 0.852 (23/27) |
Final reduction ratio | 3.067 (46/15) |
Clutch | Wet multi-disc, manual |
Frame: | |
Type | Trellis, high-tensile steel |
Wheel travel: | |
Front | 125 mm |
Rear | 130 mm |
Tyre: | |
Front | 120/70ZR17M/C (58W) |
Rear | 160/60ZR17M/C (69W) |
Caster (rake) | 24.5° |
Trail | 110 mm |
Steering angle (left/right) | 35° / 35° |
Suspension: | |||
---|---|---|---|
Front | 41 mm telescopic fork | ||
Rear | Horizontal Back-link with adjustable preload | ||
Brakes: | |||
Front: | Dual semi-floating 300 mm petal discs | ||
Caliper | Dual piston with ABS | ||
Rear: | Single 220 mm petal disc | ||
Caliper | Single-piston with ABS | ||
Dimensions: | |||
Overall length | 2,055 mm | ||
Overall width | 740 mm | ||
Overall height high position | 1,135 mm | ||
Wheelbase | 1,410 mm | ||
Ground clearance | 130 mm | ||
Seat height | 790 mm | ||
Curb mass | 192 kg | ||
Fuel capacity | 15 L | ||
Performance: | |||
Maximum power | 37.8 kW / 8,000 rpm | ||
Maximum torque | 59.0 N-m / 6,500 rpm | ||
Colours: |
Blizzard White Ebony and Lime Green |
||
|
The specifications mentioned here apply to and have been achieved by production models under standard operating conditions. We intend only to give a fair description of the vehicle and its performance capabilities but these specifications may not apply to every machine supplied for sale. Kawasaki Heavy Industries, Ltd. reserves the right to alter specifications without prior notice. Equipment illustrated and specifications may vary to meet individual markets.