$5,387
The KLX140 Has The Maximum Fun Power
The perfect bike for kids and young adults, the 2025 KLX140R has just the right level of power, handling and attitude to raise the off road fun factor to MAXIMUM.
Its smooth, easy to use power makes it a breeze for riders of all skill levels while plush, long travel suspension soaks up the bumps when the going gets rough. Powerful disc brakes pull the KLX140 up in a big hurry and KX inspired styling gives you a hint of the attitude that lies within.
Whether you're new to riding or after a capable, compact machine that gets the job done with a minimum of fuss ... the KLX140R is the perfect choice.
Type | Air-cooled, 4-stroke Single | |
Displacement | 144 cm³ | |
Bore and Stroke | 58.0 x 54.4 mm | |
Compression ratio | 9.5:1 | |
Valve system | SOHC, 2 valves | |
Carburettor | Carburettor: Keihin PB20 | |
Ignition | Digital DC-CDI | |
Starting | Electric | |
Lubrication | Forced lubrication, wet sump | |
Transmission | 5-speed, return | |
Final drive | Chain | |
Primary reduction ratio | 2.880 (72/25) | |
Gear Ratios: | ||
1st | 2.667 (40/15) | |
2nd | 1.895 (36/19) | |
3rd | 1.474 (28/19) | |
4th | 1.182 (26/22) | |
5th | 1.000 (24/24) | |
Final reduction ratio | 3.571 (50/14) | |
Clutch | Wet multi-disc, manual | |
Frame Type | Perimeter, box-section, high-tensile steel | |
Suspension | ||
front | 33 mm telescopic fork | |
rear | New Uni-Trak Single shock with 5-way preload adjustability | |
Wheel travel: | ||
front | 180 mm | |
rear | 180 mm |
Tyre: | ||
front | 70/100-17 40M | |
rear | 90/100-14 49M | |
Inflation: | ||
front | 100 kPa {1.0 kgf/cm2} | |
rear | 100 kPa {1.0 kgf/cm2} | |
Caster (rake) | 27° | |
Trail | 85 mm | |
Steering angle (left/right) | 41° / 41° | |
Front brake | Single 220 mm petal disc | |
Caliper | Dual-piston | |
Rear brake | Single 184 mm petal disc | |
Caliper | Single-piston | |
Overall length | 1,820 mm | |
Overall width | 790 mm | |
Overall height | 1,050 mm | |
Wheelbase | 1,260 mm | |
Ground clearance | 235 mm | |
Seat height | 780 mm | |
Curb mass | 93 kg (Includes full tank of fuel and all fluids at correct levels) | |
Fuel capacity | 5.8 litres |
The specifications mentioned here apply to and have been achieved by production models under standard operating conditions. We intend only to give a fair description of the vehicle and its performance capabilities but these specifications may not apply to every machine supplied for sale. Kawasaki Heavy Industries, Ltd. reserves the right to alter specifications without prior notice. Equipment illustrated and specifications may vary to meet individual markets.