$13,396 Ride Away
Serious Off-Road Performance
The 2017 KLX450R is Kawasaki's capable big-bore 4 stroke off-road Enduro model. The easy to handle, rider friendly, road registerable, learner legal, trail explorer, enduro racing KX derived motorcycle that has stump-pulling low down torque. Electric start and performance components combine to deliver a fast and usable total package built for the off-road.
The 2017 KLX450R is now even better value for money. Talk to your local Kawasaki Dealership to find out more!
Engine: | |
---|---|
Type | 4-Stroke, Liquid Cooled, DOHC, 4-Valve, Single |
Displacement | 449 cm³ |
Bore and Stroke | 96.0 x 62.1 mm |
Compression ratio | 12.0:1 |
Valve system | DOHC, 4 valves |
Fuel system | Carburettor Keihin FCR40 |
Ignition | Multi-map Digital CDI with TPS (K-TRIC) |
Starting | Electric and Primary Kick |
Lubrication | Forced lubrication, semi-dry sump |
Drivetrain: | |
Transmission | 5-speed, return |
Final drive | Sealed Chain |
Primary reduction ratio | 2.727 (60/22) |
1st | 2.167 (26/12) |
2nd | 1.533 (23/15) |
3rd | 1.188 (19/16) |
4th | 0.950 (19/20) |
5th | 0.810 (17/21) |
Final reduction ratio | 3.846 (50/13) |
Clutch | Wet multi-disc, manual |
Frame: | |
Type | Perimeter, aluminium |
Wheel travel: | |
Front | 305 mm |
Rear | 315 mm |
Tyre: | |
Front | 80/100-21M/C 51P |
Rear | 120/90-18M/C 65P |
Caster (rake) | 27.7° |
Trail | 122 mm |
Steering angle (left/right) | 42° / 42° |
Suspension: | |||||||
---|---|---|---|---|---|---|---|
Front | 48mm Inverted, Kayaba AOS with 22-Way Compression and 18-Way Rebound Damping Adjustment |
||||||
Rear | Uni-Trak with Adjustable Preload, 22-Way (Low Speed)/ Stepless (High Speed) Compression Adjustment, 22-Way Rebound Damping Adjustment, Temperature Compensating Rebound Adjustment | ||||||
Brakes: | |||||||
Front: | Semi-Floating 250 mm Petal Disc | ||||||
Caliper | Dual Piston | ||||||
Rear: | 240 mm Petal Disc | ||||||
Caliper | Single Piston | ||||||
Dimensions: | |||||||
Overall length | 2,175 mm | ||||||
Overall width | 820 mm | ||||||
Overall height | 1,250 m | ||||||
Wheelbase | 1,480 mm | ||||||
Ground clearance | 315 mm | ||||||
Seat height | 935 mm | ||||||
Curb mass | 125.8 kg | ||||||
Fuel capacity | 8 L | ||||||
Colours: | |||||||
The specifications mentioned here apply to and have been achieved by production models under standard operating conditions. We intend only to give a fair description of the vehicle and its performance capabilities but these specifications may not apply to every machine supplied for sale. Kawasaki Heavy Industries, Ltd. reserves the right to alter specifications without prior notice. Equipment illustrated and specifications may vary to meet individual markets. |