$7,542 Ride Away
Get Out and Play
Kawasaki's new KLX230 is purpose-built for serious dirt fun, with both its engine and frame designed from the beginning with trail riding in mind. The all-new 233cc air-cooled, 4-stroke Single engine delivers ample low-mid range torque, and its simple construction makes it ideal for trail runs. The all-new compact perimeter framer was designed to offer the handing stability needed for confident trail riding. KX inspiration can be found in the slim ergonomics and aggressive styling. The new, highly capable dual purpose machine (with 21"/18" wheels) - equipped with Kawasaki's first dual-purpose ABS - is powerful, light, and manoeuvrable, making it an ideal partner for attacking the trails.
Providing a light, manoeuvrable package was a key consideration. Designing the simple air-cooled engine concurrently with the easy handling perimeter frame helped keep the KLX230 compact, while the balance between the engine and frame results in performance that can be enjoyed by a wide range of riders.
Maximum Power | 14.0 kW {19 PS} / 7,600 rpm | ||||||||||||||||||||||||||||
Maximum Torque | 19.8 Nm {2.0 kgfm} / 6,100 rpm | ||||||||||||||||||||||||||||
Engine | 4-stroke Single | ||||||||||||||||||||||||||||
Displacement | 233 cc | ||||||||||||||||||||||||||||
Bore x Stroke | 67.0 x 66.0 mm | ||||||||||||||||||||||||||||
Compression Ratio | 9.4:1 | ||||||||||||||||||||||||||||
Valve System | SOHC, 2 valves | ||||||||||||||||||||||||||||
Fuel System | Fuel injection: ø32 mm x 1 | ||||||||||||||||||||||||||||
Ignition | Digital | ||||||||||||||||||||||||||||
Starting | Electric | ||||||||||||||||||||||||||||
Cooling | Air-cooled | ||||||||||||||||||||||||||||
Lubrication | Forced lubrication, wet sump | ||||||||||||||||||||||||||||
Transmission | 6-speed, return | ||||||||||||||||||||||||||||
Primary Reduction Ratio | 2.871 (89/31) | ||||||||||||||||||||||||||||
Gear Ratio: 1st | 3.000 (39/13) | ||||||||||||||||||||||||||||
Gear Ratio: 2nd | 2.067 (31/15) | ||||||||||||||||||||||||||||
Gear Ratio: 3rd | 1.556 (28/18) | ||||||||||||||||||||||||||||
Gear Ratio: 4th | 1.261 (29/23) | ||||||||||||||||||||||||||||
Gear Ratio: 5th | 1.040 (26/25) | ||||||||||||||||||||||||||||
Gear Ratio: 6th | 0.852 (23/27) | ||||||||||||||||||||||||||||
Final Reduction Ratio | 3.214 (45/14) | ||||||||||||||||||||||||||||
Clutch | Wet multi-disc, manual | ||||||||||||||||||||||||||||
Final Drive
|