Was $7,457 Now $6,990
KX - The Bike That Builds Champions
From their first ride to lifting the trophy, legends choose KX - Created to dominate and built for winners, the KX65 and new 2024 KX85-II are competition ready machines designed to encourage the green shoots of youth talent allowing it to blossom into full-blown race wins and Championship success.
Competitive, motocross race bikes that are the choice of the Kawasaki KX Junior Squad.
Engine:
Type | Liquid-cooled, 2-stroke Single with KIPS |
Displacement | 84 cm³ |
Bore and Stroke | 48.5 x 45.8 mm |
Compression ratio | 10.9:1 (low speed); 9.0:1 (high speed) |
Valve system | Piston reed valve |
Fuel system | Carburettor: Keihin PWK 28 |
Ignition | Digital CDI |
Starting | Primary kick |
Lubrication | Pre-mix (32:1) |
Drivetrain:
Transmission | 6-speed, return | |
Final drive | Chain | |
Primary reduction ratio | 3.400 (68/20) | |
Gear ratios: | 1st | 2.538 (33/13) |
2nd | 1.875 (30/16) | |
3rd | 1.500 (27/18) | |
4th | 1.250 (25/20) | |
5th | 1.090 (24/22) | |
6th | 0.956 (22/23) | |
Final reduction ratio | 3.571 (50/14) | |
Clutch | Wet multi-disc, manual |
Frame:
Type | Perimeter, high-tensile steel | |
Wheel travel: | front | 275 mm |
rear | 275 mm | |
Tyre: | front | 70/100-19 42M |
rear | 90/100-16 52M | |
Caster (rake) | 29° | |
Trail | 108 mm | |
Steering angle (left/right) | 45° / 45° |
Brakes:
Front: | Type | 36 mm inverted telescopic fork |
Compression damping | 20-way | |
Rear: | Type |
Uni-Trak |
Compression damping | 24-way | |
Rebound damping | 21-way | |
Spring preload | Fully adjustable |
Front: | 220 mm petal disc with dual piston caliper |
Rear: | 184 mm petal disc with single piston caliper |
Overall length | 1,920 mm |
Overall width | 765 mm |
Overall height | 1,150 mm |
Wheelbase | 1,310 mm |
Ground clearance | 330 mm |
Seat height | 870 mm |
Curb mass | 77 kg includes all fluids at correct levels and full fuel tank |
Fuel capacity | 5.0 litres |
Colour | Lime Green |
The specifications mentioned here apply to and have been achieved by production models under standard operating conditions. We intend only to give a fair description of the vehicle and its performance capabilities but these specifications may not apply to every machine supplied for sale. Kawasaki Heavy Industries, Ltd. reserves the right to alter specifications without prior notice. Equipment illustrated and specifications may vary to meet individual markets.